Southport & District Vets Bowling League
League | Southport Vets (Mixed) div 3 |
Team Captain | Mike Dunlop |
Day of Play | Monday Afternoon |
Contact Number | 01704 224619 |
Results | View Results |
Fixtures | View Fixtures |
League Table | View Table |
Southport & District Vets Bowling League 2022
2022 Fixtures for Crossens
Mon 4th Apr | Bye | Away | Mon 11th Jul | Bye | Home | |
Mon 11th Apr | Botanic B | Home | Mon 18th Jul | Botanic B | Away | |
Mon 25th Apr | Formby Village B | Away | Mon 25th Jul | Formby Village B | Home | |
Mon 9th May | Sandbrook Park B | Home | Mon 1st Aug | Sandbrook Park B | Away | |
Mon 16th May | Victoria Park B | Away | Mon 8th Aug | Victoria Park B | Home | |
Mon 23rd May | Freshfield B | Home | Mon 15th Aug | Freshfield B | Away | |
Mon 30th May | Ainsdale B | Away | Mon 22nd Aug | Ainsdale B | Home | |
Mon 6th Jun | Hoole B | Away | Mon 5th Sep | Hoole B | Home | |
Mon 13th Jun | Formby Park B | Home | Mon 12th Sep | Formby Park B | Away | |
Mon 20th Jun | Formby S S C | Away | Mon 19th Sep | Formby S S C | Home | |
Mon 27th Jun | Scarisbrick BC B | Home | Mon 26th Sep | Scarisbrick BC B | Away |
Click for Southport and District Vets League website